<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Expert Sudoku Solver &#187; Easy Sudoku Techniques</title>
	<atom:link href="http://www.expertsudokusolver.com/category/sudoku-solver/easy-sudoku-techniques/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.expertsudokusolver.com</link>
	<description>Everything you need to help you become an expert sudoku solver.</description>
	<lastBuildDate>Tue, 22 Feb 2011 07:17:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Sudoku Techniques (Part 4) Box &#8211; Box interactions</title>
		<link>http://www.expertsudokusolver.com/sudoku-solver/easy-sudoku-techniques/sudoku-techniques-part-4-box-box-interactions/</link>
		<comments>http://www.expertsudokusolver.com/sudoku-solver/easy-sudoku-techniques/sudoku-techniques-part-4-box-box-interactions/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 18:46:48 +0000</pubDate>
		<dc:creator>martinp</dc:creator>
				<category><![CDATA[Easy Sudoku Techniques]]></category>
		<category><![CDATA[box and line interactions]]></category>
		<category><![CDATA[Easy]]></category>
		<category><![CDATA[sudoku]]></category>
		<category><![CDATA[Sudoku Solver]]></category>
		<category><![CDATA[Sudoku Solving Techniques]]></category>
		<category><![CDATA[suduko]]></category>

		<guid isPermaLink="false">http://www.expertsudokusolver.com/?p=59</guid>
		<description><![CDATA[The last technique we looked at can be extended slightly as candidates are exposed more clearly across the grid. In fact there are going to be times when we can&#8217;t directly find a new given in a box but we can limit the possibilities for our candidates so that they form a new &#8220;line&#8221; of [...]<p>Post from: <a href="http://www.expertsudokusolver.com">Expert Sudoku Solver</a><br/><br/><a href="http://www.expertsudokusolver.com/sudoku-solver/easy-sudoku-techniques/sudoku-techniques-part-4-box-box-interactions/">Sudoku Techniques (Part 4) Box &#8211; Box interactions</a></p>
]]></description>
		<wfw:commentRss>http://www.expertsudokusolver.com/sudoku-solver/easy-sudoku-techniques/sudoku-techniques-part-4-box-box-interactions/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Sudoku Techniques (Part 3) – Box and Line Interactions</title>
		<link>http://www.expertsudokusolver.com/sudoku-solver/easy-sudoku-techniques/sudoku-techniques-part-3-box-and-line-interactions/</link>
		<comments>http://www.expertsudokusolver.com/sudoku-solver/easy-sudoku-techniques/sudoku-techniques-part-3-box-and-line-interactions/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 17:06:01 +0000</pubDate>
		<dc:creator>martinp</dc:creator>
				<category><![CDATA[Easy Sudoku Techniques]]></category>
		<category><![CDATA[Easy]]></category>
		<category><![CDATA[sudoku]]></category>
		<category><![CDATA[Sudoku Solver]]></category>
		<category><![CDATA[Sudoku Solving Techniques]]></category>

		<guid isPermaLink="false">http://www.expertsudokusolver.com/?p=46</guid>
		<description><![CDATA[Before we get onto the next technique, I have an apology to make. I set you on an impossible task at the end of the last post, suggesting that there might be a hidden single in 2,7 which of course was complete nonsense! Oh well&#8230;.my long road to being an &#8220;expert&#8221; sudoku solver just got [...]<p>Post from: <a href="http://www.expertsudokusolver.com">Expert Sudoku Solver</a><br/><br/><a href="http://www.expertsudokusolver.com/sudoku-solver/easy-sudoku-techniques/sudoku-techniques-part-3-box-and-line-interactions/">Sudoku Techniques (Part 3) – Box and Line Interactions</a></p>
]]></description>
		<wfw:commentRss>http://www.expertsudokusolver.com/sudoku-solver/easy-sudoku-techniques/sudoku-techniques-part-3-box-and-line-interactions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sudoku Techniques (Part 2) &#8211; Hidden Singles</title>
		<link>http://www.expertsudokusolver.com/sudoku-solver/easy-sudoku-techniques/sudoku-techniques-part-2-hidden-singles/</link>
		<comments>http://www.expertsudokusolver.com/sudoku-solver/easy-sudoku-techniques/sudoku-techniques-part-2-hidden-singles/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 13:34:44 +0000</pubDate>
		<dc:creator>martinp</dc:creator>
				<category><![CDATA[Easy Sudoku Techniques]]></category>
		<category><![CDATA[Easy]]></category>
		<category><![CDATA[hidden single]]></category>
		<category><![CDATA[soduku]]></category>
		<category><![CDATA[Sudoku Solver]]></category>
		<category><![CDATA[Sudoku Solving Techniques]]></category>

		<guid isPermaLink="false">http://www.expertsudokusolver.com/?p=34</guid>
		<description><![CDATA[Today&#8217;s sudoku technique follows on closely from the previous one and still counts as an easy hint for a sudoku solver. Here, we are still looking for singles but in this case they have become &#8220;hidden singles&#8221;. All this means in real terms, is that the single has other candidates in the cell alongside it. [...]<p>Post from: <a href="http://www.expertsudokusolver.com">Expert Sudoku Solver</a><br/><br/><a href="http://www.expertsudokusolver.com/sudoku-solver/easy-sudoku-techniques/sudoku-techniques-part-2-hidden-singles/">Sudoku Techniques (Part 2) &#8211; Hidden Singles</a></p>
]]></description>
		<wfw:commentRss>http://www.expertsudokusolver.com/sudoku-solver/easy-sudoku-techniques/sudoku-techniques-part-2-hidden-singles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sudoku Techniques (Part 1) &#8211; Naked Singles</title>
		<link>http://www.expertsudokusolver.com/sudoku-solver/easy-sudoku-techniques/sudoku-techniques-part-1-naked-singles/</link>
		<comments>http://www.expertsudokusolver.com/sudoku-solver/easy-sudoku-techniques/sudoku-techniques-part-1-naked-singles/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 21:21:21 +0000</pubDate>
		<dc:creator>martinp</dc:creator>
				<category><![CDATA[Easy Sudoku Techniques]]></category>
		<category><![CDATA[Easy]]></category>
		<category><![CDATA[Naked Single]]></category>
		<category><![CDATA[sudoku]]></category>
		<category><![CDATA[Sudoku Solver]]></category>
		<category><![CDATA[Sudoku Solving Techniques]]></category>

		<guid isPermaLink="false">http://www.expertsudokusolver.com/?p=23</guid>
		<description><![CDATA[Now that we have some ways to describe the layout of a sudoku grid, we can start to build up the techniques needed to solve sudoku puzzles. I intend to cover a specific method in each post but I will mark each one with a difficulty level so that you can jump in wherever you [...]<p>Post from: <a href="http://www.expertsudokusolver.com">Expert Sudoku Solver</a><br/><br/><a href="http://www.expertsudokusolver.com/sudoku-solver/easy-sudoku-techniques/sudoku-techniques-part-1-naked-singles/">Sudoku Techniques (Part 1) &#8211; Naked Singles</a></p>
]]></description>
		<wfw:commentRss>http://www.expertsudokusolver.com/sudoku-solver/easy-sudoku-techniques/sudoku-techniques-part-1-naked-singles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaking like a sudoku solver</title>
		<link>http://www.expertsudokusolver.com/sudoku-solver/easy-sudoku-techniques/speaking-like-a-sudoku-solver/</link>
		<comments>http://www.expertsudokusolver.com/sudoku-solver/easy-sudoku-techniques/speaking-like-a-sudoku-solver/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 11:40:32 +0000</pubDate>
		<dc:creator>martinp</dc:creator>
				<category><![CDATA[Easy Sudoku Techniques]]></category>
		<category><![CDATA[soduku]]></category>
		<category><![CDATA[sudoku naming conventions]]></category>
		<category><![CDATA[Sudoku Solver]]></category>
		<category><![CDATA[Sudoku Solving Techniques]]></category>

		<guid isPermaLink="false">http://www.expertsudokusolver.com/?p=14</guid>
		<description><![CDATA[Before we get into the meat of discovering and filling in new numbers in your sudoku grid, I thought it would be worthwhile to go right back to the beginning and describe some of the names used by the real experts of sudoku.I&#8217;ll start with what is called &#8220;classic&#8221; sudoku &#8211; we can look at [...]<p>Post from: <a href="http://www.expertsudokusolver.com">Expert Sudoku Solver</a><br/><br/><a href="http://www.expertsudokusolver.com/sudoku-solver/easy-sudoku-techniques/speaking-like-a-sudoku-solver/">Speaking like a sudoku solver</a></p>
]]></description>
		<wfw:commentRss>http://www.expertsudokusolver.com/sudoku-solver/easy-sudoku-techniques/speaking-like-a-sudoku-solver/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

