<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Expert Sudoku Solver &#187; Sudoku Solver</title>
	<atom:link href="http://www.expertsudokusolver.com/category/sudoku-solver/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.expertsudokusolver.com</link>
	<description>Everything you need to help you become an expert sudoku solver.</description>
	<lastBuildDate>Tue, 22 Feb 2011 07:17:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Simple Sudoku Exposed!</title>
		<link>http://www.expertsudokusolver.com/sudoku-solver/simple-sudoku-exposed/</link>
		<comments>http://www.expertsudokusolver.com/sudoku-solver/simple-sudoku-exposed/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 09:54:14 +0000</pubDate>
		<dc:creator>martinp</dc:creator>
				<category><![CDATA[Sudoku Solver]]></category>
		<category><![CDATA[how to play sudoku]]></category>
		<category><![CDATA[Simple Sudoku]]></category>

		<guid isPermaLink="false">http://www.expertsudokusolver.com/?p=253</guid>
		<description><![CDATA[Once upon a time, way back before the vacation period began, I promised you a series on how to use Angus Johnson&#8217;s fantastic Simple Sudoku on the PC as a tool to help you learn how to play sudoku. Well, it&#8217;s a bit rough round the edges, but here is the first fruit of that [...]<p>Post from: <a href="http://www.expertsudokusolver.com">Expert Sudoku Solver</a><br/><br/><a href="http://www.expertsudokusolver.com/sudoku-solver/simple-sudoku-exposed/">Simple Sudoku Exposed!</a></p>
]]></description>
		<wfw:commentRss>http://www.expertsudokusolver.com/sudoku-solver/simple-sudoku-exposed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sudoku Techniques (Part 9) &#8211; The Swordfish</title>
		<link>http://www.expertsudokusolver.com/sudoku-solver/expert-sudoku-techniques/sudoku-techniques-part-9-the-swordfish/</link>
		<comments>http://www.expertsudokusolver.com/sudoku-solver/expert-sudoku-techniques/sudoku-techniques-part-9-the-swordfish/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 16:19:47 +0000</pubDate>
		<dc:creator>martinp</dc:creator>
				<category><![CDATA[Expert Sudoku Techniques]]></category>
		<category><![CDATA[Sudoku Solving Techniques]]></category>
		<category><![CDATA[Swordfish]]></category>
		<category><![CDATA[X Wing]]></category>

		<guid isPermaLink="false">http://www.expertsudokusolver.com/?p=162</guid>
		<description><![CDATA[This is going to be another post with a title designed to confuse you if you are a sudoku solver I&#8217;m afraid. Yet again if you are learning how to play sudoku, you may think you have arrived in the wrong place and worry that we are going to deal with angling tips instead of [...]<p>Post from: <a href="http://www.expertsudokusolver.com">Expert Sudoku Solver</a><br/><br/><a href="http://www.expertsudokusolver.com/sudoku-solver/expert-sudoku-techniques/sudoku-techniques-part-9-the-swordfish/">Sudoku Techniques (Part 9) &#8211; The Swordfish</a></p>
]]></description>
		<wfw:commentRss>http://www.expertsudokusolver.com/sudoku-solver/expert-sudoku-techniques/sudoku-techniques-part-9-the-swordfish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sudoku Techniques (Part 8) &#8211; The XY-Wing</title>
		<link>http://www.expertsudokusolver.com/sudoku-solver/intermediate-sudoku-techniques/sudoku-techniques-part-8-the-xy-wing/</link>
		<comments>http://www.expertsudokusolver.com/sudoku-solver/intermediate-sudoku-techniques/sudoku-techniques-part-8-the-xy-wing/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 18:36:17 +0000</pubDate>
		<dc:creator>martinp</dc:creator>
				<category><![CDATA[Intermediate Sudoku Techniques]]></category>
		<category><![CDATA[Sudoku Solving Techniques]]></category>
		<category><![CDATA[XY-Wing]]></category>

		<guid isPermaLink="false">http://www.expertsudokusolver.com/?p=149</guid>
		<description><![CDATA[As you make progress learning how to play sudoku, you will come across techniques that look similar to ones you have already learned but on your way to becoming an expert sudoku solver, the difference between them will become clearer as you practice. That is the case with the XY-Wing.  In shape, it looks a [...]<p>Post from: <a href="http://www.expertsudokusolver.com">Expert Sudoku Solver</a><br/><br/><a href="http://www.expertsudokusolver.com/sudoku-solver/intermediate-sudoku-techniques/sudoku-techniques-part-8-the-xy-wing/">Sudoku Techniques (Part 8) &#8211; The XY-Wing</a></p>
]]></description>
		<wfw:commentRss>http://www.expertsudokusolver.com/sudoku-solver/intermediate-sudoku-techniques/sudoku-techniques-part-8-the-xy-wing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sudoku Techniques (part 7) &#8211; The X-Wing</title>
		<link>http://www.expertsudokusolver.com/sudoku-solver/intermediate-sudoku-techniques/sudoku-techniques-part-7-the-x-wing/</link>
		<comments>http://www.expertsudokusolver.com/sudoku-solver/intermediate-sudoku-techniques/sudoku-techniques-part-7-the-x-wing/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 18:36:57 +0000</pubDate>
		<dc:creator>martinp</dc:creator>
				<category><![CDATA[Intermediate Sudoku Techniques]]></category>
		<category><![CDATA[Sudoku Solving Techniques]]></category>
		<category><![CDATA[X Wing]]></category>

		<guid isPermaLink="false">http://www.expertsudokusolver.com/?p=126</guid>
		<description><![CDATA[How do you feel about your progress as a sudoku solver? By now, you should be picking up most puzzles without fear but there are plenty more sudoku tips to learn before we are finished with this subject. In theory, the subject for this post should be hidden triples and quads. I will confess to [...]<p>Post from: <a href="http://www.expertsudokusolver.com">Expert Sudoku Solver</a><br/><br/><a href="http://www.expertsudokusolver.com/sudoku-solver/intermediate-sudoku-techniques/sudoku-techniques-part-7-the-x-wing/">Sudoku Techniques (part 7) &#8211; The X-Wing</a></p>
]]></description>
		<wfw:commentRss>http://www.expertsudokusolver.com/sudoku-solver/intermediate-sudoku-techniques/sudoku-techniques-part-7-the-x-wing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sudoku Techniques (Part 6) – Naked Triples and Quads</title>
		<link>http://www.expertsudokusolver.com/sudoku-solver/intermediate-sudoku-techniques/sudoku-techniques-part-6-naked-triples-and-quads/</link>
		<comments>http://www.expertsudokusolver.com/sudoku-solver/intermediate-sudoku-techniques/sudoku-techniques-part-6-naked-triples-and-quads/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 17:44:49 +0000</pubDate>
		<dc:creator>martinp</dc:creator>
				<category><![CDATA[Intermediate Sudoku Techniques]]></category>
		<category><![CDATA[Intermediate]]></category>
		<category><![CDATA[naked triples]]></category>
		<category><![CDATA[Sudoku Solving Techniques]]></category>

		<guid isPermaLink="false">http://www.expertsudokusolver.com/?p=105</guid>
		<description><![CDATA[I was very tempted to put Naked Triplets in the title for this post after seeing the traffic that &#8220;Naked Pairs&#8221; generated. I can&#8217;t imagine why there would have been such a boost&#8230;.I leave that as an exercise for the reader. Naked Triples  (and quads) is another sudoku technique that will help you clear out [...]<p>Post from: <a href="http://www.expertsudokusolver.com">Expert Sudoku Solver</a><br/><br/><a href="http://www.expertsudokusolver.com/sudoku-solver/intermediate-sudoku-techniques/sudoku-techniques-part-6-naked-triples-and-quads/">Sudoku Techniques (Part 6) – Naked Triples and Quads</a></p>
]]></description>
		<wfw:commentRss>http://www.expertsudokusolver.com/sudoku-solver/intermediate-sudoku-techniques/sudoku-techniques-part-6-naked-triples-and-quads/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Sudoku Techniques (Part 5) &#8211; Naked Pairs</title>
		<link>http://www.expertsudokusolver.com/sudoku-solver/intermediate-sudoku-techniques/sudoku-techniques-part-5-naked-pairs/</link>
		<comments>http://www.expertsudokusolver.com/sudoku-solver/intermediate-sudoku-techniques/sudoku-techniques-part-5-naked-pairs/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 19:03:30 +0000</pubDate>
		<dc:creator>martinp</dc:creator>
				<category><![CDATA[Intermediate Sudoku Techniques]]></category>
		<category><![CDATA[Intermediate]]></category>
		<category><![CDATA[Naked Pairs]]></category>
		<category><![CDATA[Sudoku Solving Techniques]]></category>

		<guid isPermaLink="false">http://www.expertsudokusolver.com/?p=81</guid>
		<description><![CDATA[Today&#8217;s sudoku solving technique came as a revelation to me when I first saw it described. I am aware that I may have been using it unconsciously but it is completely obvious when you see it revealed. So then, one small step to helping you play sudoku more easily. This is called Naked Pairs. In [...]<p>Post from: <a href="http://www.expertsudokusolver.com">Expert Sudoku Solver</a><br/><br/><a href="http://www.expertsudokusolver.com/sudoku-solver/intermediate-sudoku-techniques/sudoku-techniques-part-5-naked-pairs/">Sudoku Techniques (Part 5) &#8211; Naked Pairs</a></p>
]]></description>
		<wfw:commentRss>http://www.expertsudokusolver.com/sudoku-solver/intermediate-sudoku-techniques/sudoku-techniques-part-5-naked-pairs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sudoku Techniques (Part 4) Box &#8211; Box interactions</title>
		<link>http://www.expertsudokusolver.com/sudoku-solver/easy-sudoku-techniques/sudoku-techniques-part-4-box-box-interactions/</link>
		<comments>http://www.expertsudokusolver.com/sudoku-solver/easy-sudoku-techniques/sudoku-techniques-part-4-box-box-interactions/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 18:46:48 +0000</pubDate>
		<dc:creator>martinp</dc:creator>
				<category><![CDATA[Easy Sudoku Techniques]]></category>
		<category><![CDATA[box and line interactions]]></category>
		<category><![CDATA[Easy]]></category>
		<category><![CDATA[sudoku]]></category>
		<category><![CDATA[Sudoku Solver]]></category>
		<category><![CDATA[Sudoku Solving Techniques]]></category>
		<category><![CDATA[suduko]]></category>

		<guid isPermaLink="false">http://www.expertsudokusolver.com/?p=59</guid>
		<description><![CDATA[The last technique we looked at can be extended slightly as candidates are exposed more clearly across the grid. In fact there are going to be times when we can&#8217;t directly find a new given in a box but we can limit the possibilities for our candidates so that they form a new &#8220;line&#8221; of [...]<p>Post from: <a href="http://www.expertsudokusolver.com">Expert Sudoku Solver</a><br/><br/><a href="http://www.expertsudokusolver.com/sudoku-solver/easy-sudoku-techniques/sudoku-techniques-part-4-box-box-interactions/">Sudoku Techniques (Part 4) Box &#8211; Box interactions</a></p>
]]></description>
		<wfw:commentRss>http://www.expertsudokusolver.com/sudoku-solver/easy-sudoku-techniques/sudoku-techniques-part-4-box-box-interactions/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Sudoku Techniques (Part 3) – Box and Line Interactions</title>
		<link>http://www.expertsudokusolver.com/sudoku-solver/easy-sudoku-techniques/sudoku-techniques-part-3-box-and-line-interactions/</link>
		<comments>http://www.expertsudokusolver.com/sudoku-solver/easy-sudoku-techniques/sudoku-techniques-part-3-box-and-line-interactions/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 17:06:01 +0000</pubDate>
		<dc:creator>martinp</dc:creator>
				<category><![CDATA[Easy Sudoku Techniques]]></category>
		<category><![CDATA[Easy]]></category>
		<category><![CDATA[sudoku]]></category>
		<category><![CDATA[Sudoku Solver]]></category>
		<category><![CDATA[Sudoku Solving Techniques]]></category>

		<guid isPermaLink="false">http://www.expertsudokusolver.com/?p=46</guid>
		<description><![CDATA[Before we get onto the next technique, I have an apology to make. I set you on an impossible task at the end of the last post, suggesting that there might be a hidden single in 2,7 which of course was complete nonsense! Oh well&#8230;.my long road to being an &#8220;expert&#8221; sudoku solver just got [...]<p>Post from: <a href="http://www.expertsudokusolver.com">Expert Sudoku Solver</a><br/><br/><a href="http://www.expertsudokusolver.com/sudoku-solver/easy-sudoku-techniques/sudoku-techniques-part-3-box-and-line-interactions/">Sudoku Techniques (Part 3) – Box and Line Interactions</a></p>
]]></description>
		<wfw:commentRss>http://www.expertsudokusolver.com/sudoku-solver/easy-sudoku-techniques/sudoku-techniques-part-3-box-and-line-interactions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sudoku Techniques (Part 2) &#8211; Hidden Singles</title>
		<link>http://www.expertsudokusolver.com/sudoku-solver/easy-sudoku-techniques/sudoku-techniques-part-2-hidden-singles/</link>
		<comments>http://www.expertsudokusolver.com/sudoku-solver/easy-sudoku-techniques/sudoku-techniques-part-2-hidden-singles/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 13:34:44 +0000</pubDate>
		<dc:creator>martinp</dc:creator>
				<category><![CDATA[Easy Sudoku Techniques]]></category>
		<category><![CDATA[Easy]]></category>
		<category><![CDATA[hidden single]]></category>
		<category><![CDATA[soduku]]></category>
		<category><![CDATA[Sudoku Solver]]></category>
		<category><![CDATA[Sudoku Solving Techniques]]></category>

		<guid isPermaLink="false">http://www.expertsudokusolver.com/?p=34</guid>
		<description><![CDATA[Today&#8217;s sudoku technique follows on closely from the previous one and still counts as an easy hint for a sudoku solver. Here, we are still looking for singles but in this case they have become &#8220;hidden singles&#8221;. All this means in real terms, is that the single has other candidates in the cell alongside it. [...]<p>Post from: <a href="http://www.expertsudokusolver.com">Expert Sudoku Solver</a><br/><br/><a href="http://www.expertsudokusolver.com/sudoku-solver/easy-sudoku-techniques/sudoku-techniques-part-2-hidden-singles/">Sudoku Techniques (Part 2) &#8211; Hidden Singles</a></p>
]]></description>
		<wfw:commentRss>http://www.expertsudokusolver.com/sudoku-solver/easy-sudoku-techniques/sudoku-techniques-part-2-hidden-singles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sudoku Techniques (Part 1) &#8211; Naked Singles</title>
		<link>http://www.expertsudokusolver.com/sudoku-solver/easy-sudoku-techniques/sudoku-techniques-part-1-naked-singles/</link>
		<comments>http://www.expertsudokusolver.com/sudoku-solver/easy-sudoku-techniques/sudoku-techniques-part-1-naked-singles/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 21:21:21 +0000</pubDate>
		<dc:creator>martinp</dc:creator>
				<category><![CDATA[Easy Sudoku Techniques]]></category>
		<category><![CDATA[Easy]]></category>
		<category><![CDATA[Naked Single]]></category>
		<category><![CDATA[sudoku]]></category>
		<category><![CDATA[Sudoku Solver]]></category>
		<category><![CDATA[Sudoku Solving Techniques]]></category>

		<guid isPermaLink="false">http://www.expertsudokusolver.com/?p=23</guid>
		<description><![CDATA[Now that we have some ways to describe the layout of a sudoku grid, we can start to build up the techniques needed to solve sudoku puzzles. I intend to cover a specific method in each post but I will mark each one with a difficulty level so that you can jump in wherever you [...]<p>Post from: <a href="http://www.expertsudokusolver.com">Expert Sudoku Solver</a><br/><br/><a href="http://www.expertsudokusolver.com/sudoku-solver/easy-sudoku-techniques/sudoku-techniques-part-1-naked-singles/">Sudoku Techniques (Part 1) &#8211; Naked Singles</a></p>
]]></description>
		<wfw:commentRss>http://www.expertsudokusolver.com/sudoku-solver/easy-sudoku-techniques/sudoku-techniques-part-1-naked-singles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaking like a sudoku solver</title>
		<link>http://www.expertsudokusolver.com/sudoku-solver/easy-sudoku-techniques/speaking-like-a-sudoku-solver/</link>
		<comments>http://www.expertsudokusolver.com/sudoku-solver/easy-sudoku-techniques/speaking-like-a-sudoku-solver/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 11:40:32 +0000</pubDate>
		<dc:creator>martinp</dc:creator>
				<category><![CDATA[Easy Sudoku Techniques]]></category>
		<category><![CDATA[soduku]]></category>
		<category><![CDATA[sudoku naming conventions]]></category>
		<category><![CDATA[Sudoku Solver]]></category>
		<category><![CDATA[Sudoku Solving Techniques]]></category>

		<guid isPermaLink="false">http://www.expertsudokusolver.com/?p=14</guid>
		<description><![CDATA[Before we get into the meat of discovering and filling in new numbers in your sudoku grid, I thought it would be worthwhile to go right back to the beginning and describe some of the names used by the real experts of sudoku.I&#8217;ll start with what is called &#8220;classic&#8221; sudoku &#8211; we can look at [...]<p>Post from: <a href="http://www.expertsudokusolver.com">Expert Sudoku Solver</a><br/><br/><a href="http://www.expertsudokusolver.com/sudoku-solver/easy-sudoku-techniques/speaking-like-a-sudoku-solver/">Speaking like a sudoku solver</a></p>
]]></description>
		<wfw:commentRss>http://www.expertsudokusolver.com/sudoku-solver/easy-sudoku-techniques/speaking-like-a-sudoku-solver/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Welcome to Expert Sudoku Solver</title>
		<link>http://www.expertsudokusolver.com/sudoku-solver/welcome-to-expert-sudoku-solver/</link>
		<comments>http://www.expertsudokusolver.com/sudoku-solver/welcome-to-expert-sudoku-solver/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 16:23:19 +0000</pubDate>
		<dc:creator>martinp</dc:creator>
				<category><![CDATA[Sudoku Solver]]></category>
		<category><![CDATA[Puzzle]]></category>
		<category><![CDATA[Puzzles]]></category>
		<category><![CDATA[soduku]]></category>
		<category><![CDATA[sudoku]]></category>
		<category><![CDATA[Sudoku Solving Techniques]]></category>

		<guid isPermaLink="false">http://www.expertsudokusolver.com/?p=4</guid>
		<description><![CDATA[So you&#8217;ve decided to become a Sudoku Solver. How many times have you desperately tried to get the puzzle in front of you to come out right? How many times have you sat next to someone who is looking at exactly the same newspaper as you, but they are cruising through the same Sudoku which [...]<p>Post from: <a href="http://www.expertsudokusolver.com">Expert Sudoku Solver</a><br/><br/><a href="http://www.expertsudokusolver.com/sudoku-solver/welcome-to-expert-sudoku-solver/">Welcome to Expert Sudoku Solver</a></p>
]]></description>
		<wfw:commentRss>http://www.expertsudokusolver.com/sudoku-solver/welcome-to-expert-sudoku-solver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

