<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Expert Sudoku Solver &#187; Intermediate Sudoku Techniques</title>
	<atom:link href="http://www.expertsudokusolver.com/category/sudoku-solver/intermediate-sudoku-techniques/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.expertsudokusolver.com</link>
	<description>Everything you need to help you become an expert sudoku solver.</description>
	<lastBuildDate>Fri, 23 Jul 2010 21:17:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sudoku Techniques (Part 8) &#8211; The XY-Wing</title>
		<link>http://www.expertsudokusolver.com/sudoku-solver/intermediate-sudoku-techniques/sudoku-techniques-part-8-the-xy-wing/</link>
		<comments>http://www.expertsudokusolver.com/sudoku-solver/intermediate-sudoku-techniques/sudoku-techniques-part-8-the-xy-wing/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 18:36:17 +0000</pubDate>
		<dc:creator>martinp</dc:creator>
				<category><![CDATA[Intermediate Sudoku Techniques]]></category>
		<category><![CDATA[Sudoku Solving Techniques]]></category>
		<category><![CDATA[XY-Wing]]></category>

		<guid isPermaLink="false">http://www.expertsudokusolver.com/?p=149</guid>
		<description><![CDATA[As you make progress learning how to play sudoku, you will come across techniques that look similar to ones you have already learned but on your way to becoming an expert sudoku solver, the difference between them will become clearer as you practice.
That is the case with the XY-Wing.  In shape, it looks a little [...]<p>Post from: <a href="http://www.expertsudokusolver.com">Expert Sudoku Solver</a><br/><br/><a href="http://www.expertsudokusolver.com/sudoku-solver/intermediate-sudoku-techniques/sudoku-techniques-part-8-the-xy-wing/">Sudoku Techniques (Part 8) &#8211; The XY-Wing</a></p>
]]></description>
		<wfw:commentRss>http://www.expertsudokusolver.com/sudoku-solver/intermediate-sudoku-techniques/sudoku-techniques-part-8-the-xy-wing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sudoku Techniques (part 7) &#8211; The X-Wing</title>
		<link>http://www.expertsudokusolver.com/sudoku-solver/intermediate-sudoku-techniques/sudoku-techniques-part-7-the-x-wing/</link>
		<comments>http://www.expertsudokusolver.com/sudoku-solver/intermediate-sudoku-techniques/sudoku-techniques-part-7-the-x-wing/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 18:36:57 +0000</pubDate>
		<dc:creator>martinp</dc:creator>
				<category><![CDATA[Intermediate Sudoku Techniques]]></category>
		<category><![CDATA[Sudoku Solving Techniques]]></category>
		<category><![CDATA[X Wing]]></category>

		<guid isPermaLink="false">http://www.expertsudokusolver.com/?p=126</guid>
		<description><![CDATA[How do you feel about your progress as a sudoku solver? By now, you should be picking up most puzzles without fear but there are plenty more sudoku tips to learn before we are finished with this subject. In theory, the subject for this post should be hidden triples and quads. I will confess to [...]<p>Post from: <a href="http://www.expertsudokusolver.com">Expert Sudoku Solver</a><br/><br/><a href="http://www.expertsudokusolver.com/sudoku-solver/intermediate-sudoku-techniques/sudoku-techniques-part-7-the-x-wing/">Sudoku Techniques (part 7) &#8211; The X-Wing</a></p>
]]></description>
		<wfw:commentRss>http://www.expertsudokusolver.com/sudoku-solver/intermediate-sudoku-techniques/sudoku-techniques-part-7-the-x-wing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sudoku Techniques (Part 6) – Naked Triples and Quads</title>
		<link>http://www.expertsudokusolver.com/sudoku-solver/intermediate-sudoku-techniques/sudoku-techniques-part-6-naked-triples-and-quads/</link>
		<comments>http://www.expertsudokusolver.com/sudoku-solver/intermediate-sudoku-techniques/sudoku-techniques-part-6-naked-triples-and-quads/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 17:44:49 +0000</pubDate>
		<dc:creator>martinp</dc:creator>
				<category><![CDATA[Intermediate Sudoku Techniques]]></category>
		<category><![CDATA[Intermediate]]></category>
		<category><![CDATA[naked triples]]></category>
		<category><![CDATA[Sudoku Solving Techniques]]></category>

		<guid isPermaLink="false">http://www.expertsudokusolver.com/?p=105</guid>
		<description><![CDATA[I was very tempted to put Naked Triplets in the title for this post after seeing the traffic that &#8220;Naked Pairs&#8221; generated. I can&#8217;t imagine why there would have been such a boost&#8230;.I leave that as an exercise for the reader.
Naked Triples  (and quads) is another sudoku technique that will help you clear out the [...]<p>Post from: <a href="http://www.expertsudokusolver.com">Expert Sudoku Solver</a><br/><br/><a href="http://www.expertsudokusolver.com/sudoku-solver/intermediate-sudoku-techniques/sudoku-techniques-part-6-naked-triples-and-quads/">Sudoku Techniques (Part 6) – Naked Triples and Quads</a></p>
]]></description>
		<wfw:commentRss>http://www.expertsudokusolver.com/sudoku-solver/intermediate-sudoku-techniques/sudoku-techniques-part-6-naked-triples-and-quads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sudoku Techniques (Part 5) &#8211; Naked Pairs</title>
		<link>http://www.expertsudokusolver.com/sudoku-solver/intermediate-sudoku-techniques/sudoku-techniques-part-5-naked-pairs/</link>
		<comments>http://www.expertsudokusolver.com/sudoku-solver/intermediate-sudoku-techniques/sudoku-techniques-part-5-naked-pairs/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 19:03:30 +0000</pubDate>
		<dc:creator>martinp</dc:creator>
				<category><![CDATA[Intermediate Sudoku Techniques]]></category>
		<category><![CDATA[Intermediate]]></category>
		<category><![CDATA[Naked Pairs]]></category>
		<category><![CDATA[Sudoku Solving Techniques]]></category>

		<guid isPermaLink="false">http://www.expertsudokusolver.com/?p=81</guid>
		<description><![CDATA[Today&#8217;s sudoku solving technique came as a revelation to me when I first saw it described. I am aware that I may have been using it unconsciously but it is completely obvious when you see it revealed.
So then, one small step to helping you play sudoku more easily. This is called Naked Pairs. In the [...]<p>Post from: <a href="http://www.expertsudokusolver.com">Expert Sudoku Solver</a><br/><br/><a href="http://www.expertsudokusolver.com/sudoku-solver/intermediate-sudoku-techniques/sudoku-techniques-part-5-naked-pairs/">Sudoku Techniques (Part 5) &#8211; Naked Pairs</a></p>
]]></description>
		<wfw:commentRss>http://www.expertsudokusolver.com/sudoku-solver/intermediate-sudoku-techniques/sudoku-techniques-part-5-naked-pairs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
